There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Hindi
Instructors: Faiz Anwer
Why this course?
Digital marketing is the component of marketing that uses the Internet and online-based digital technologies such as desktop computers, mobile phones and other digital media and platforms to promote products and services. Its development during the 1990s and 2000s changed the way brands and businesses use technology for marketing. As digital platforms became increasingly incorporated into marketing plans and everyday life, and as people increasingly use digital devices instead of visiting physical shops, digital marketing campaigns have become prevalent, employing combinations of search engine optimization (SEO), search engine marketing (SEM), content marketing, influencer marketing, content automation, campaign marketing, data-driven marketing, e-commerce marketing, social media marketing, social media optimization, e-mail direct marketing, display advertising, e-books, and optical disks and games have become commonplace. Digital marketing extends to non-Internet channels that provide digital media, such as television, mobile phones (SMS and MMS), callback, and on-hold mobile ring tones.The extension to non-Internet channels differentiates digital marketing from online marketing.
Introduction to Digital Marketing | |||
Introduction to Digital Marketing (10:00) | |||
Introduction to Digital Marketing 1 (5:00) | |||
How analysis Market category | |||
How to Identify Market Trends (8:00) | |||
Steps For Digital Marketing | |||
Steps for Digital Marketing (15:00) | |||
Introduction to Practicals | |||
Introduction to Practicals (5:00) | |||
Introduction to Website and Installing Wordpress in local Host | |||
Introduction to Website and Installing Wordpress in Local Host (14:00) | |||
Word Press Installation Assignment | |||
Introduction to Wordpress Dashboard and how to reopen Word Press | |||
Introduction to Wordpress Dashboard and How to Re-open It. (9:00) | |||
Word Press Re-install Assignment | |||
How to Set Up Blog | |||
How to setup a BLOG (7:00) | |||
Blog Setup Assignment | |||
What is Text? and Text manipulation? | |||
what is TEXT and TEXT Manipulation? (10:00) | |||
Functions BLOG and TEXT | |||
Functions Of BLOG and TEXT | |||
Doamain and Hosting Explained | |||
Domain & Hosting Explained (6:00) | |||
a. Quiz | |||
b. Quiz | |||
Wordpress Installation | |||
Wordpress (15:00) | |||
a. Quiz | |||
WordPress Installation Assignment | |||
Wordpress Interface | |||
Wordpress Interface (14:00) | |||
a. Quiz | |||
b. Quiz | |||
c. Quiz | |||
d. Quiz | |||
Wordpress Walkthrough | |||
Different kinds of Search Engines and Google Search Engine | |||
Understanding SERP | |||
Website Introduction and Building | |||
Website explained | |||
Types of CMS | |||
Website Theme Installation | |||
Website Title and Logo | |||
Pages | |||
Header and Footer | |||
Fonts and Colors | |||
Home Page | |||
Blog Page | |||
Final Safety Checks | |||
Website Live | |||
Search Engine Optimization | |||
What is SEO? | |||
Why we need SEO? | |||
Types of SEO | |||
Onpage | |||
Meta Data Optimization | |||
URI Optimization | |||
Internal Linking | |||
301 Redirects | |||
404 Error Pages | |||
Canonicalization | |||
H1 H2 H3 TAG | |||
Links | |||
No Follow | |||
Do Follow Links | |||
Creating XML File | |||
Robot.txt | |||
2 -Offpage | |||
Domain Authority | |||
Page Authority | |||
Moz Tool | |||
Link Building | |||
Difference between Black Hat and White Hat SEO | |||
Alexa Ranking | |||
Social Outreach | |||
Directory Submission | |||
Social Bookmarking | |||
Search Engine Submission | |||
Article Submission | |||
Image Submission | |||
Business Submissions | |||
Profile Link Creation | |||
Point to Check before Linking Website | |||
SEO Algorithms | |||
Google Panda | |||
Penguin | |||
Humming Bird Algorithms | |||
SEO Tools for website analysis | |||
Backlink Tracking and Monitoring | |||
Keyword Research Explained | |||
Email Marketing | |||
Email Marketing Explained | |||
Email Marketing Tools | |||
Create Email Campaigns | |||
Google Analytics | |||
Connecting website to google analytics | |||
Walkthrough guide of google analytics | |||
Audience | |||
Acquisition | |||
Traffic Sources | |||
Content | |||
Demographics | |||
Visitors | |||
Google Ads | |||
Ad Account Setup | |||
Google Ads Structure | |||
Campaign Start and End Dates | |||
Campaign URL Options | |||
Audiences: Types | |||
Dynamic Search Ads | |||
Location Targeting | |||
Audiences: Targeting | |||
Budget | |||
Bidding | |||
Search Ads | |||
Display ads | |||
Shopping Ads | |||
Video Ads | |||
Remarketing | |||
Facebook Ads | |||
Facebook Page Setup | |||
Ads Structure | |||
Choosing Ad Type | |||
Audience | |||
Placements | |||
Installing Pixel | |||
Remarking | |||
Facebook Marketing | |||
Facebook Marketing Explained | |||
Facebook Page vs Profile | |||
Optimize Facebook page | |||
Increase Facebook Page reach | |||
Instagram Marketing | |||
Why Instagram Marketing | |||
Switch to Business Account | |||
Optimize Page | |||
Using Hashtags | |||
Mentions | |||
Content Creations | |||
Reels Explained | |||
Connecting Facebook and Instagram for Ads | |||
Youtube Marketing | |||
Account Setup | |||
About Page | |||
Channel Banner | |||
Videos ideas Tools | |||
Find Video Ideas | |||
Plan Videos | |||
Youtube Shorts | |||
Video Optimization | |||
Thumbnail | |||
Freelance | |||
Freelance Scope in Digital Marketing | |||
Freelance Platforms |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :